Cheese, goat vs KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, goat wins in 20 out of 29 nutrient categories
Cheese, goat: 20
vs
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce: 8
(1 ties)
Overview
| Nutrient | Cheese, goat | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce | Winner |
|---|---|---|---|
| Calories | 264 cal | 276 cal | |
| Protein | 18.5 g | 12 g | |
| Carbs | 0 g | 9.2 g | |
| Fat | 21.1 g | 21 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, goat | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce | Winner |
|---|---|---|---|
| Choline, total | 15.4 MG | 0 MG | |
| Folate, total | 12 UG | 0 UG | |
| Niacin | 0.4 MG | 0 MG | |
| Pantothenic acid | 0.7 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0.2 MG | |
| Thiamin | 0.1 MG | 0 MG | |
| Vitamin A, RAE | 288 UG | 0 UG | |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0.4 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 1.8 UG | 0 UG |
Minerals
| Mineral | Cheese, goat | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce | Winner |
|---|---|---|---|
| Calcium, Ca | 140 MG | 359 MG | |
| Copper, Cu | 0.7 MG | 0 MG | |
| Iron, Fe | 1.9 MG | 0.2 MG | |
| Magnesium, Mg | 16 MG | 0 MG | |
| Manganese, Mn | 0.1 MG | 0 MG | |
| Phosphorus, P | 256 MG | 806 MG | |
| Potassium, K | 26 MG | 240 MG | |
| Selenium, Se | 2.8 UG | 0 UG | |
| Sodium, Na | 459 MG | 1,638 MG | |
| Zinc, Zn | 0.9 MG | 1.6 MG |