Cheese, colby vs Yogurt, frozen
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, colby wins in 22 out of 29 nutrient categories
Cheese, colby: 22
vs
Yogurt, frozen: 4
(3 ties)
Overview
| Nutrient | Cheese, colby | Yogurt, frozen | Winner |
|---|---|---|---|
| Calories | 394 cal | 139 cal | |
| Protein | 23.8 g | 8 g | |
| Carbs | 2.6 g | 21 g | |
| Fat | 32.1 g | 2.5 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, colby | Yogurt, frozen | Winner |
|---|---|---|---|
| Choline, total | 15.4 MG | 16 MG | |
| Folate, total | 18 UG | 3 UG | |
| Niacin | 0.1 MG | 0.0 MG | |
| Pantothenic acid | 0.2 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 264 UG | 34 UG | |
| Vitamin B-12 | 0.8 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.6 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.3 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 2.7 UG | 0.2 UG |
Minerals
| Mineral | Cheese, colby | Yogurt, frozen | Winner |
|---|---|---|---|
| Calcium, Ca | 685 MG | 200 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.8 MG | 0 MG | |
| Magnesium, Mg | 26 MG | 7 MG | |
| Manganese, Mn | 0.0 MG | 0 MG | |
| Phosphorus, P | 457 MG | 62 MG | |
| Potassium, K | 127 MG | 108 MG | |
| Selenium, Se | 14.5 UG | 1.3 UG | |
| Sodium, Na | 604 MG | 45 MG | |
| Zinc, Zn | 3.1 MG | 0.2 MG |