Cheese, cheddar vs Cheese, mexican
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, cheddar wins in 18 out of 29 nutrient categories
Cheese, cheddar: 18
vs
Cheese, mexican: 7
(4 ties)
Overview
| Nutrient | Cheese, cheddar | Cheese, mexican | Winner |
|---|---|---|---|
| Calories | 316 cal | 373 cal | |
| Protein | 27.4 g | 21.4 g | |
| Carbs | 2.7 g | 4.6 g | |
| Fat | 20.4 g | 30.0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, cheddar | Cheese, mexican | Winner |
|---|---|---|---|
| Choline, total | 15.4 MG | 15.4 MG | Tie |
| Folate, total | 20 UG | 1 UG | |
| Niacin | 0.1 MG | 0.0 MG | |
| Pantothenic acid | 0.4 MG | 0.3 MG | |
| Riboflavin | 0.4 MG | 0.2 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 145 UG | 64 UG | |
| Vitamin B-12 | 1.4 UG | 1.4 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.3 UG | 0.5 UG | |
| Vitamin E (alpha-tocopherol) | 0.5 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 1.5 UG | 2.5 UG |
Minerals
| Mineral | Cheese, cheddar | Cheese, mexican | Winner |
|---|---|---|---|
| Calcium, Ca | 761 MG | 680 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.5 MG | |
| Magnesium, Mg | 27 MG | 28 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 520 MG | 444 MG | |
| Potassium, K | 63 MG | 87 MG | |
| Selenium, Se | 35.8 UG | 14.5 UG | |
| Sodium, Na | 628 MG | 1,131 MG | |
| Zinc, Zn | 4.4 MG | 2.9 MG |