Bread, stuffing vs Pie
Nutrition comparison per 100 g serving
Ad 468x60
Bread, stuffing wins in 20 out of 29 nutrient categories
Bread, stuffing: 20
vs
Pie: 8
(1 ties)
Overview
| Nutrient | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Calories | 389 cal | 353 cal | |
| Protein | 10 g | 4.2 g | |
| Carbs | 76.7 g | 38.4 g | |
| Fat | 4.2 g | 22.4 g | |
| Fiber | 14.3 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 17.9 MG | |
| Folate, total | 175 UG | 19 UG | |
| Niacin | 4.9 MG | 0.6 MG | |
| Pantothenic acid | 0.3 MG | 0.2 MG | |
| Riboflavin | 0.3 MG | 0.1 MG | |
| Thiamin | 0.5 MG | 0.1 MG | |
| Vitamin A, RAE | 8 UG | 46 UG | |
| Vitamin B-12 | 0.0 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 3.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.1 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 1.1 MG | |
| Vitamin K (phylloquinone) | 0 UG | 9.5 UG |
Minerals
| Mineral | Bread, stuffing | Pie | Winner |
|---|---|---|---|
| Calcium, Ca | 78 MG | 66 MG | |
| Copper, Cu | 0.2 MG | 0.1 MG | |
| Iron, Fe | 3.3 MG | 1.5 MG | |
| Magnesium, Mg | 44 MG | 19 MG | |
| Manganese, Mn | 0.5 MG | 0.2 MG | |
| Phosphorus, P | 113 MG | 79 MG | |
| Potassium, K | 204 MG | 161 MG | |
| Selenium, Se | 29.6 UG | 6 UG | |
| Sodium, Na | 1,429 MG | 266 MG | |
| Zinc, Zn | 0.8 MG | 0.4 MG |