Bread, boston brown vs Muffins
Nutrition comparison per 100 g serving
Ad 468x60
Bread, boston brown wins in 14 out of 29 nutrient categories
Bread, boston brown: 14
vs
Muffins: 13
(2 ties)
Overview
| Nutrient | Bread, boston brown | Muffins | Winner |
|---|---|---|---|
| Calories | 195 cal | 270 cal | |
| Protein | 5.2 g | 10.3 g | |
| Carbs | 43.3 g | 52.7 g | |
| Fat | 1.5 g | 2.0 g | |
| Fiber | 4.7 g | 2.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Bread, boston brown | Muffins | Winner |
|---|---|---|---|
| Choline, total | 23.5 MG | 15.7 MG | |
| Folate, total | 11 UG | 119 UG | |
| Niacin | 1.1 MG | 5.0 MG | |
| Pantothenic acid | 0.6 MG | 0.3 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0.0 MG | 0.5 MG | |
| Vitamin A, RAE | 25 UG | 0 UG | |
| Vitamin B-12 | 0.0 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.3 MG | 0.4 MG | |
| Vitamin K (phylloquinone) | 2.5 UG | 1.4 UG |
Minerals
| Mineral | Bread, boston brown | Muffins | Winner |
|---|---|---|---|
| Calcium, Ca | 70 MG | 197 MG | |
| Copper, Cu | 0.1 MG | 0.2 MG | |
| Iron, Fe | 2.1 MG | 4.7 MG | |
| Magnesium, Mg | 63 MG | 28 MG | |
| Manganese, Mn | 1.0 MG | 0.6 MG | |
| Phosphorus, P | 112 MG | 107 MG | |
| Potassium, K | 318 MG | 129 MG | |
| Selenium, Se | 21.9 UG | 26.3 UG | |
| Sodium, Na | 631 MG | 477 MG | |
| Zinc, Zn | 0.5 MG | 1.4 MG |