VANILLA FLAVORED BREAKFAST SHAKE vs COMPLETE NUTRITIONAL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
COMPLETE NUTRITIONAL DRINK wins in 19 out of 23 nutrient categories
VANILLA FLAVORED BREAKFAST SHAKE: 3
vs
COMPLETE NUTRITIONAL DRINK: 19
(1 ties)
Overview
| Nutrient | VANILLA FLAVORED BREAKFAST SHAKE | COMPLETE NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calories | 61 cal | 361 cal | |
| Protein | 3.0 g | 13.9 g | |
| Carbs | 9.7 g | 72.2 g | |
| Fat | 1.4 g | 2.8 g | |
| Fiber | 1.8 g | 2.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA FLAVORED BREAKFAST SHAKE | COMPLETE NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Niacin | 0 MG | 13.9 MG | |
| Pantothenic acid | 0 MG | 5.6 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.7 UG | |
| Vitamin B-6 | 0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 233.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 55.6 UG |
Minerals
| Mineral | VANILLA FLAVORED BREAKFAST SHAKE | COMPLETE NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 61 MG | 694 MG | |
| Copper, Cu | 0 MG | 1.4 MG | |
| Iron, Fe | 0 MG | 12.5 MG | |
| Magnesium, Mg | 0 MG | 222 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 694 MG | |
| Potassium, K | 142 MG | 1,028 MG | |
| Sodium, Na | 58 MG | 250 MG | |
| Zinc, Zn | 0 MG | 8.3 MG |