VANILLA ENHANCED GROUND COFFEE vs MEDIUM ROAST FOCUS GROUND COFFEE
Nutrition comparison per 100 g serving
Ad 468x60
MEDIUM ROAST FOCUS GROUND COFFEE wins in 8 out of 16 nutrient categories
VANILLA ENHANCED GROUND COFFEE: 5
vs
MEDIUM ROAST FOCUS GROUND COFFEE: 8
(3 ties)
Overview
| Nutrient | VANILLA ENHANCED GROUND COFFEE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Calories | 33 cal | 45 cal | |
| Protein | 0 g | 9.1 g | |
| Carbs | 6.7 g | 9.1 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 9.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ENHANCED GROUND COFFEE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Niacin | 80 MG | 0 MG | |
| Pantothenic acid | 0 MG | 90.9 MG | |
| Thiamin | 0 MG | 41 MG | |
| Vitamin B-12 | 12 UG | 2,181.8 UG | |
| Vitamin B-6 | 8.7 MG | 45.5 MG | |
| Vitamin D (D2 + D3) | 100 UG | 0 UG |
Minerals
| Mineral | VANILLA ENHANCED GROUND COFFEE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Calcium, Ca | 47 MG | 0 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 1,173 MG | 1,691 MG | |
| Sodium, Na | 67 MG | 409 MG |