VANILLA COLD BREW COFFEE vs ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE
Nutrition comparison per 100 g serving
Ad 468x60
ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE wins in 8 out of 15 nutrient categories
VANILLA COLD BREW COFFEE: 5
vs
ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE: 8
(2 ties)
Overview
| Nutrient | VANILLA COLD BREW COFFEE | ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE | Winner |
|---|---|---|---|
| Calories | 38 cal | 2 cal | |
| Protein | 1.5 g | 0 g | |
| Carbs | 7.1 g | 0.5 g | |
| Fat | 0.8 g | 0 g | |
| Fiber | 0.8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA COLD BREW COFFEE | ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.4 MG | |
| Pantothenic acid | 0 MG | 1.7 MG | |
| Vitamin B-12 | 0 UG | 1.0 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 10.2 MG |
Minerals
| Mineral | VANILLA COLD BREW COFFEE | ESSENTIALS WATERMELON FLAVORED ANTIOXIDANT BEVERAGE | Winner |
|---|---|---|---|
| Calcium, Ca | 65 MG | 0 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 61 MG | 0 MG | |
| Sodium, Na | 34 MG | 2 MG |