TWIN PACK DELI vs ESSENTIAL EVERYDAY
Nutrition comparison per 100 g serving
Ad 468x60
ESSENTIAL EVERYDAY wins in 7 out of 14 nutrient categories
TWIN PACK DELI: 4
vs
ESSENTIAL EVERYDAY: 7
(3 ties)
Overview
| Nutrient | TWIN PACK DELI | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calories | 267 cal | 255 cal | |
| Protein | 6.7 g | 8.5 g | |
| Carbs | 51.1 g | 48.9 g | |
| Fat | 2.2 g | 3.2 g | |
| Fiber | 2.2 g | 4.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TWIN PACK DELI | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.4 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | TWIN PACK DELI | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calcium, Ca | 89 MG | 85 MG | |
| Iron, Fe | 2.9 MG | 3.1 MG | |
| Potassium, K | 67 MG | 0 MG | |
| Sodium, Na | 511 MG | 447 MG |