TOASTED RICE CEREAL vs CORN FLAKES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED RICE CEREAL wins in 9 out of 20 nutrient categories
TOASTED RICE CEREAL: 9
vs
CORN FLAKES CEREAL: 7
(4 ties)
Overview
| Nutrient | TOASTED RICE CEREAL | CORN FLAKES CEREAL | Winner |
|---|---|---|---|
| Calories | 394 cal | 367 cal | |
| Protein | 9.1 g | 6.7 g | |
| Carbs | 87.9 g | 86.7 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 3.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TOASTED RICE CEREAL | CORN FLAKES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 606 UG | 0 UG | |
| Niacin | 18.2 MG | 16.7 MG | |
| Riboflavin | 1.5 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.6 UG | 5 UG | |
| Vitamin B-6 | 1.5 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 45.5 MG | 20 MG |
Minerals
| Mineral | TOASTED RICE CEREAL | CORN FLAKES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 27.3 MG | 27 MG | |
| Magnesium, Mg | 24 MG | 0 MG | |
| Phosphorus, P | 121 MG | 0 MG | |
| Potassium, K | 167 MG | 83 MG | |
| Sodium, Na | 545 MG | 667 MG | |
| Zinc, Zn | 11.4 MG | 12.5 MG |