SWEETENED MULTIGRAIN CEREAL vs CORN FLAKES TOASTED CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN FLAKES TOASTED CORN CEREAL wins in 9 out of 18 nutrient categories
SWEETENED MULTIGRAIN CEREAL: 6
vs
CORN FLAKES TOASTED CORN CEREAL: 9
(3 ties)
Overview
| Nutrient | SWEETENED MULTIGRAIN CEREAL | CORN FLAKES TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 385 cal | 350 cal | |
| Protein | 5.1 g | 5 g | |
| Carbs | 87.2 g | 75 g | |
| Fat | 3.9 g | 0 g | |
| Fiber | 5.1 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED MULTIGRAIN CEREAL | CORN FLAKES TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Niacin | 10.3 MG | 15.8 MG | |
| Riboflavin | 0.9 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.1 UG | 4.8 UG | |
| Vitamin B-6 | 1.0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 38.5 MG | 47.5 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | SWEETENED MULTIGRAIN CEREAL | CORN FLAKES TOASTED CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 11.5 MG | 28.3 MG | |
| Potassium, K | 154 MG | 125 MG | |
| Sodium, Na | 538 MG | 525 MG |