SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL vs CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL wins in 14 out of 22 nutrient categories
SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL: 14
vs
CEREAL: 6
(2 ties)
Overview
| Nutrient | SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL | CEREAL | Winner |
|---|---|---|---|
| Calories | 385 cal | 400 cal | |
| Protein | 5.1 g | 2.5 g | |
| Carbs | 84.6 g | 85 g | |
| Fat | 3.9 g | 5 g | |
| Fiber | 2.6 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL | CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 60 UG | |
| Niacin | 12.8 MG | 5 MG | |
| Pantothenic acid | 0 MG | 1.9 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 1 MG | 3 MG | |
| Vitamin B-12 | 3.9 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 38.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | SILLY CIRCLES SWEETENED MULTI-GRAIN CEREAL | CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 25 MG | |
| Iron, Fe | 11.5 MG | 18 MG | |
| Magnesium, Mg | 21 MG | 0 MG | |
| Phosphorus, P | 51 MG | 50 MG | |
| Potassium, K | 0 MG | 150 MG | |
| Sodium, Na | 487 MG | 525 MG | |
| Zinc, Zn | 9.6 MG | 5.6 MG |