Sauce, steak vs Soup, chicken corn chowder
Nutrition comparison per 100 g serving
Ad 468x60
Sauce, steak wins in 22 out of 28 nutrient categories
Sauce, steak: 22
vs
Soup, chicken corn chowder: 3
(3 ties)
Overview
| Nutrient | Sauce, steak | Soup, chicken corn chowder | Winner |
|---|---|---|---|
| Calories | 95 cal | 99 cal | |
| Protein | 1.3 g | 3.1 g | |
| Carbs | 22.0 g | 7.5 g | |
| Fat | 0.2 g | 6.3 g | |
| Fiber | 1.5 g | 0.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Sauce, steak | Soup, chicken corn chowder | Winner |
|---|---|---|---|
| Choline, total | 11.5 MG | 0 MG | |
| Folate, total | 8 UG | 0 UG | |
| Niacin | 0.9 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0.0 MG | 0 MG | |
| Vitamin A, RAE | 15 UG | 58 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 6.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 1.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 2.2 UG | 0 UG |
Minerals
| Mineral | Sauce, steak | Soup, chicken corn chowder | Winner |
|---|---|---|---|
| Calcium, Ca | 19 MG | 0 MG | |
| Copper, Cu | 0.2 MG | 0 MG | |
| Iron, Fe | 1.4 MG | 0 MG | |
| Magnesium, Mg | 17 MG | 0 MG | |
| Manganese, Mn | 0.2 MG | 0 MG | |
| Phosphorus, P | 33 MG | 0 MG | |
| Potassium, K | 312 MG | 0 MG | |
| Selenium, Se | 0.8 UG | 0 UG | |
| Sodium, Na | 1,647 MG | 299 MG | |
| Zinc, Zn | 0.3 MG | 0 MG |