Reese's Puffs Cereal vs NtVly Swt&SltyNut Pnt GrnlaBar
Nutrition comparison per 100 g serving
Ad 468x60
Reese's Puffs Cereal wins in 14 out of 18 nutrient categories
Reese's Puffs Cereal: 14
vs
NtVly Swt&SltyNut Pnt GrnlaBar: 3
(1 ties)
Overview
| Nutrient | Reese's Puffs Cereal | NtVly Swt&SltyNut Pnt GrnlaBar | Winner |
|---|---|---|---|
| Calories | 413 cal | 0 cal | |
| Protein | 7.1 g | 0 g | |
| Carbs | 75.9 g | 0 g | |
| Fat | 11 g | 0 g | |
| Fiber | 5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Reese's Puffs Cereal | NtVly Swt&SltyNut Pnt GrnlaBar | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 15.4 MG | 0 MG | |
| Vitamin D (D2 + D3) | 10 UG | 0 UG |
Minerals
| Mineral | Reese's Puffs Cereal | NtVly Swt&SltyNut Pnt GrnlaBar | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 0 MG | |
| Iron, Fe | 9.2 MG | 0 MG | |
| Potassium, K | 243 MG | 0 MG | |
| Sodium, Na | 554 MG | 0 MG | |
| Zinc, Zn | 7.7 MG | 0 MG |