RAISIN BRAN CEREAL vs GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
RAISIN BRAN CEREAL wins in 15 out of 20 nutrient categories
RAISIN BRAN CEREAL: 15
vs
GRANOLA: 4
(1 ties)
Overview
| Nutrient | RAISIN BRAN CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Calories | 322 cal | 436 cal | |
| Protein | 8.5 g | 9.1 g | |
| Carbs | 78.0 g | 72.7 g | |
| Fat | 1.7 g | 12.7 g | |
| Fiber | 11.9 g | 5.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RAISIN BRAN CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 339 UG | 0 UG | |
| Niacin | 8.5 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.5 UG | 0 UG | |
| Vitamin B-6 | 0.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.2 MG |
Minerals
| Mineral | RAISIN BRAN CEREAL | GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 36 MG | |
| Iron, Fe | 7.6 MG | 2.6 MG | |
| Magnesium, Mg | 136 MG | 0 MG | |
| Phosphorus, P | 424 MG | 0 MG | |
| Potassium, K | 661 MG | 0 MG | |
| Sodium, Na | 356 MG | 118 MG | |
| Zinc, Zn | 6.4 MG | 0 MG |