PUFFED WHEAT CEREAL vs MULTI-GRAIN SHAPES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
MULTI-GRAIN SHAPES CEREAL wins in 12 out of 21 nutrient categories
PUFFED WHEAT CEREAL: 7
vs
MULTI-GRAIN SHAPES CEREAL: 12
(2 ties)
Overview
| Nutrient | PUFFED WHEAT CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Calories | 395 cal | 429 cal | |
| Protein | 5.3 g | 0 g | |
| Carbs | 89.5 g | 85.7 g | |
| Fat | 1.3 g | 0 g | |
| Fiber | 0 g | 14.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUFFED WHEAT CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Niacin | 3.2 MG | 17.1 MG | |
| Pantothenic acid | 2.6 MG | 2.9 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.1 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 51.4 MG |
Minerals
| Mineral | PUFFED WHEAT CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Copper, Cu | 0.4 MG | 0 MG | |
| Iron, Fe | 1.3 MG | 25.7 MG | |
| Magnesium, Mg | 42 MG | 0 MG | |
| Phosphorus, P | 158 MG | 0 MG | |
| Potassium, K | 184 MG | 0 MG | |
| Sodium, Na | 224 MG | 357 MG | |
| Zinc, Zn | 1.6 MG | 4.3 MG |