PROTEIN POWDER vs BUTTER
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN POWDER wins in 22 out of 25 nutrient categories
PROTEIN POWDER: 22
vs
BUTTER: 2
(1 ties)
Overview
| Nutrient | PROTEIN POWDER | BUTTER | Winner |
|---|---|---|---|
| Calories | 338 cal | 176 cal | |
| Protein | 76.9 g | 0 g | |
| Carbs | 4.6 g | 47.1 g | |
| Fat | 1.5 g | 0 g | |
| Fiber | 3.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN POWDER | BUTTER | Winner |
|---|---|---|---|
| Folate, total | 308 UG | 0 UG | |
| Niacin | 15.4 MG | 0 MG | |
| Pantothenic acid | 7.7 MG | 0 MG | |
| Riboflavin | 1.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4.6 UG | 0 UG | |
| Vitamin B-6 | 1.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 46.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 61.5 UG | 0 UG |
Minerals
| Mineral | PROTEIN POWDER | BUTTER | Winner |
|---|---|---|---|
| Calcium, Ca | 923 MG | 0 MG | |
| Copper, Cu | 1.5 MG | 0 MG | |
| Iron, Fe | 1.7 MG | 0 MG | |
| Magnesium, Mg | 308 MG | 0 MG | |
| Manganese, Mn | 2 MG | 0 MG | |
| Phosphorus, P | 769 MG | 0 MG | |
| Potassium, K | 1,154 MG | 0 MG | |
| Selenium, Se | 54 UG | 0 UG | |
| Sodium, Na | 492 MG | 0 MG | |
| Zinc, Zn | 11.5 MG | 0 MG |