Plastic Bottle vs V8 BEVERAGE HOT & SPICY VEGETABLE
Nutrition comparison per 100 g serving
Ad 468x60
V8 BEVERAGE HOT & SPICY VEGETABLE wins in 8 out of 25 nutrient categories
Plastic Bottle: 5
vs
V8 BEVERAGE HOT & SPICY VEGETABLE: 8
(12 ties)
Overview
| Nutrient | Plastic Bottle | V8 BEVERAGE HOT & SPICY VEGETABLE | Winner |
|---|---|---|---|
| Calories | 59 cal | 19 cal | |
| Protein | 0 g | 0.8 g | |
| Carbs | 11.8 g | 3.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Plastic Bottle | V8 BEVERAGE HOT & SPICY VEGETABLE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 17.6 MG | 0 MG | |
| Pantothenic acid | 5.9 MG | 0 MG | |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 7.1 UG | 0 UG | |
| Vitamin B-6 | 2.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 30 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Plastic Bottle | V8 BEVERAGE HOT & SPICY VEGETABLE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 12 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0.2 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 412 MG | 196 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 59 MG | 267 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |