PASTEURIZED LIQUID EGG PRODUCT vs CAGE FREE EGGS2GO
Nutrition comparison per 100 g serving
Ad 468x60
PASTEURIZED LIQUID EGG PRODUCT wins in 11 out of 18 nutrient categories
PASTEURIZED LIQUID EGG PRODUCT: 11
vs
CAGE FREE EGGS2GO: 3
(4 ties)
Overview
| Nutrient | PASTEURIZED LIQUID EGG PRODUCT | CAGE FREE EGGS2GO | Winner |
|---|---|---|---|
| Calories | 54 cal | 140 cal | |
| Protein | 10.9 g | 13 g | |
| Carbs | 2.2 g | 2 g | |
| Fat | 0 g | 9 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PASTEURIZED LIQUID EGG PRODUCT | CAGE FREE EGGS2GO | Winner |
|---|---|---|---|
| Pantothenic acid | 1.7 MG | 0 MG | |
| Riboflavin | 1.5 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 2.0 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin E (alpha-tocopherol) | 2 MG | 0 MG |
Minerals
| Mineral | PASTEURIZED LIQUID EGG PRODUCT | CAGE FREE EGGS2GO | Winner |
|---|---|---|---|
| Calcium, Ca | 43 MG | 31 MG | |
| Iron, Fe | 1.7 MG | 1.7 MG | |
| Potassium, K | 0 MG | 46 MG | |
| Sodium, Na | 196 MG | 90 MG | |
| Zinc, Zn | 1.1 MG | 0 MG |