NUTRITIONAL SHAKE vs HIGH PROTEIN SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
NUTRITIONAL SHAKE wins in 15 out of 25 nutrient categories
NUTRITIONAL SHAKE: 15
vs
HIGH PROTEIN SHAKE: 8
(2 ties)
Overview
| Nutrient | NUTRITIONAL SHAKE | HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calories | 105 cal | 48 cal | |
| Protein | 3.8 g | 9.1 g | |
| Carbs | 16.9 g | 1.5 g | |
| Fat | 2.5 g | 0.9 g | |
| Fiber | 0 g | 0.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NUTRITIONAL SHAKE | HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Folate, total | 42 UG | 30 UG | |
| Niacin | 2.1 MG | 1.5 MG | |
| Pantothenic acid | 1.1 MG | 0.8 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.6 UG | 0.5 UG | |
| Vitamin B-6 | 0.2 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 12.7 MG | 4.5 MG | |
| Vitamin K (phylloquinone) | 8.4 UG | 6.1 UG |
Minerals
| Mineral | NUTRITIONAL SHAKE | HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 127 MG | 152 MG | |
| Copper, Cu | 0.2 MG | 0.2 MG | |
| Iron, Fe | 1.9 MG | 1.4 MG | |
| Magnesium, Mg | 42 MG | 30 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 105 MG | 152 MG | |
| Potassium, K | 156 MG | 94 MG | |
| Selenium, Se | 7 UG | 5 UG | |
| Sodium, Na | 84 MG | 109 MG | |
| Zinc, Zn | 1.6 MG | 1.1 MG |