NUTRITIONAL SHAKE vs COMPLETE NUTRITION DRINK
Nutrition comparison per 100 g serving
Ad 468x60
COMPLETE NUTRITION DRINK wins in 19 out of 25 nutrient categories
NUTRITIONAL SHAKE: 4
vs
COMPLETE NUTRITION DRINK: 19
(2 ties)
Overview
| Nutrient | NUTRITIONAL SHAKE | COMPLETE NUTRITION DRINK | Winner |
|---|---|---|---|
| Calories | 105 cal | 3,000 cal | |
| Protein | 3.8 g | 133.3 g | |
| Carbs | 16.9 g | 433.3 g | |
| Fat | 2.5 g | 83.3 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NUTRITIONAL SHAKE | COMPLETE NUTRITION DRINK | Winner |
|---|---|---|---|
| Folate, total | 42 UG | 0 UG | |
| Niacin | 2.1 MG | 58.3 MG | |
| Pantothenic acid | 1.1 MG | 29.2 MG | |
| Riboflavin | 0.2 MG | 5.0 MG | |
| Thiamin | 0 MG | 4 MG | |
| Vitamin B-12 | 0.6 UG | 17.5 UG | |
| Vitamin B-6 | 0.2 MG | 5.8 MG | |
| Vitamin C, total ascorbic acid | 12.7 MG | 175 MG | |
| Vitamin K (phylloquinone) | 8.4 UG | 233.3 UG |
Minerals
| Mineral | NUTRITIONAL SHAKE | COMPLETE NUTRITION DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 127 MG | 2,917 MG | |
| Copper, Cu | 0.2 MG | 589.2 MG | |
| Iron, Fe | 1.9 MG | 52.5 MG | |
| Magnesium, Mg | 42 MG | 1,167 MG | |
| Manganese, Mn | 1 MG | 6 MG | |
| Phosphorus, P | 105 MG | 2,917 MG | |
| Potassium, K | 165 MG | 4,167 MG | |
| Selenium, Se | 7 UG | 204 UG | |
| Sodium, Na | 80 MG | 2,083 MG | |
| Zinc, Zn | 1.6 MG | 43.8 MG |