MULTI-GRAIN SNACK BARS vs PEANUT TOFFEE BUZZ ENERGY BAR
Nutrition comparison per 100 g serving
Ad 468x60
PEANUT TOFFEE BUZZ ENERGY BAR wins in 12 out of 21 nutrient categories
MULTI-GRAIN SNACK BARS: 6
vs
PEANUT TOFFEE BUZZ ENERGY BAR: 12
(3 ties)
Overview
| Nutrient | MULTI-GRAIN SNACK BARS | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Calories | 378 cal | 382 cal | |
| Protein | 5.4 g | 14.7 g | |
| Carbs | 73.0 g | 61.8 g | |
| Fat | 6.8 g | 8.8 g | |
| Fiber | 2.7 g | 5.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MULTI-GRAIN SNACK BARS | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Folate, total | 108 UG | 0 UG | |
| Niacin | 5.4 MG | 7.4 MG | |
| Riboflavin | 0.5 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.6 UG | 2.2 UG | |
| Vitamin B-6 | 0.5 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 3.2 MG | 5.3 MG |
Minerals
| Mineral | MULTI-GRAIN SNACK BARS | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 54 MG | 279 MG | |
| Iron, Fe | 1.0 MG | 2.9 MG | |
| Magnesium, Mg | 0 MG | 118 MG | |
| Phosphorus, P | 0 MG | 294 MG | |
| Potassium, K | 0 MG | 307 MG | |
| Selenium, Se | 95 UG | 0 UG | |
| Sodium, Na | 243 MG | 279 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |