MUESLI BARS APPLE STRUDEL vs CHOCOLATE CHIP COOKIE DOUGH
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE CHIP COOKIE DOUGH wins in 11 out of 17 nutrient categories
MUESLI BARS APPLE STRUDEL: 4
vs
CHOCOLATE CHIP COOKIE DOUGH: 11
(2 ties)
Overview
| Nutrient | MUESLI BARS APPLE STRUDEL | CHOCOLATE CHIP COOKIE DOUGH | Winner |
|---|---|---|---|
| Calories | 367 cal | 378 cal | |
| Protein | 3.3 g | 26.7 g | |
| Carbs | 80 g | 46.7 g | |
| Fat | 5 g | 13.3 g | |
| Fiber | 3.3 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MUESLI BARS APPLE STRUDEL | CHOCOLATE CHIP COOKIE DOUGH | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 267 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 26.7 MG |
Minerals
| Mineral | MUESLI BARS APPLE STRUDEL | CHOCOLATE CHIP COOKIE DOUGH | Winner |
|---|---|---|---|
| Calcium, Ca | 867 MG | 556 MG | |
| Iron, Fe | 1.3 MG | 6 MG | |
| Potassium, K | 400 MG | 289 MG | |
| Sodium, Na | 183 MG | 578 MG |