MOCHA ICED COFFEE vs BLUE RASPBERRY COOL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
MOCHA ICED COFFEE wins in 10 out of 13 nutrient categories
MOCHA ICED COFFEE: 10
vs
BLUE RASPBERRY COOL DRINK: 1
(2 ties)
Overview
| Nutrient | MOCHA ICED COFFEE | BLUE RASPBERRY COOL DRINK | Winner |
|---|---|---|---|
| Calories | 28 cal | 50 cal | |
| Protein | 1.1 g | 0 g | |
| Carbs | 7.1 g | 12.5 g | |
| Fat | 0.4 g | 0 g | |
| Fiber | 1.8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MOCHA ICED COFFEE | BLUE RASPBERRY COOL DRINK | Winner |
|---|---|---|---|
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0.4 MG | 0 MG |
Minerals
| Mineral | MOCHA ICED COFFEE | BLUE RASPBERRY COOL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 93 MG | 0 MG | |
| Sodium, Na | 30 MG | 6 MG |