LOW FAT LASSI vs RASPBERRY GOURMET SWISS STYLE YOGURT
Nutrition comparison per 100 g serving
Ad 468x60
RASPBERRY GOURMET SWISS STYLE YOGURT wins in 11 out of 20 nutrient categories
LOW FAT LASSI: 5
vs
RASPBERRY GOURMET SWISS STYLE YOGURT: 11
(4 ties)
Overview
| Nutrient | LOW FAT LASSI | RASPBERRY GOURMET SWISS STYLE YOGURT | Winner |
|---|---|---|---|
| Calories | 71 cal | 76 cal | |
| Protein | 2.4 g | 3.5 g | |
| Carbs | 13.2 g | 15.3 g | |
| Fat | 1.4 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LOW FAT LASSI | RASPBERRY GOURMET SWISS STYLE YOGURT | Winner |
|---|---|---|---|
| Niacin | 1.7 MG | 2.9 MG | |
| Pantothenic acid | 0.8 MG | 1.5 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.5 UG | 0.9 UG | |
| Vitamin B-6 | 0.2 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 5.1 MG | 3.5 MG |
Minerals
| Mineral | LOW FAT LASSI | RASPBERRY GOURMET SWISS STYLE YOGURT | Winner |
|---|---|---|---|
| Calcium, Ca | 68 MG | 118 MG | |
| Iron, Fe | 0.9 MG | 0.2 MG | |
| Magnesium, Mg | 34 MG | 59 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 51 MG | 0 MG | |
| Sodium, Na | 37 MG | 56 MG | |
| Zinc, Zn | 0.8 MG | 2.2 MG |