LEAN & GREEN COLD PRESSED VEGETABLE JUICE vs GRAPEFRUIT JUICE
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 17 nutrient categories
LEAN & GREEN COLD PRESSED VEGETABLE JUICE: 7
vs
GRAPEFRUIT JUICE: 7
(3 ties)
Overview
| Nutrient | LEAN & GREEN COLD PRESSED VEGETABLE JUICE | GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Calories | 25 cal | 42 cal | |
| Protein | 0.9 g | 0.4 g | |
| Carbs | 10.5 g | 10.4 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LEAN & GREEN COLD PRESSED VEGETABLE JUICE | GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 6 UG | |
| Niacin | 0 MG | 0.4 MG | |
| Riboflavin | 0 MG | 0.0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 5.9 MG | 22.5 MG |
Minerals
| Mineral | LEAN & GREEN COLD PRESSED VEGETABLE JUICE | GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Calcium, Ca | 15 MG | 8 MG | |
| Iron, Fe | 0.2 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 10 MG | |
| Potassium, K | 198 MG | 125 MG | |
| Sodium, Na | 5 MG | 4 MG |