KROGER vs VEGETABLE SQUEEZABLE SNACK PUMPKIN SPICE
Nutrition comparison per 100 g serving
Ad 468x60
KROGER wins in 10 out of 19 nutrient categories
KROGER: 10
vs
VEGETABLE SQUEEZABLE SNACK PUMPKIN SPICE: 6
(3 ties)
Overview
| Nutrient | KROGER | VEGETABLE SQUEEZABLE SNACK PUMPKIN SPICE | Winner |
|---|---|---|---|
| Calories | 433 cal | 62 cal | |
| Protein | 6.7 g | 0.9 g | |
| Carbs | 73.3 g | 10.6 g | |
| Fat | 11.7 g | 2.2 g | |
| Fiber | 3.3 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KROGER | VEGETABLE SQUEEZABLE SNACK PUMPKIN SPICE | Winner |
|---|---|---|---|
| Niacin | 2.7 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.4 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | KROGER | VEGETABLE SQUEEZABLE SNACK PUMPKIN SPICE | Winner |
|---|---|---|---|
| Calcium, Ca | 67 MG | 18 MG | |
| Iron, Fe | 6 MG | 0.6 MG | |
| Magnesium, Mg | 0 MG | 14 MG | |
| Potassium, K | 100 MG | 186 MG | |
| Sodium, Na | 733 MG | 0 MG | |
| Zinc, Zn | 1 MG | 0.3 MG |