Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz vs Corn Chex Cereal
Nutrition comparison per 100 g serving
Ad 468x60
Corn Chex Cereal wins in 15 out of 20 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz: 4
vs
Corn Chex Cereal: 15
(1 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Corn Chex Cereal | Winner |
|---|---|---|---|
| Calories | 359 cal | 390 cal | |
| Protein | 4.1 g | 6 g | |
| Carbs | 67.4 g | 85 g | |
| Fat | 9.3 g | 2.5 g | |
| Fiber | 3.5 g | 5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Corn Chex Cereal | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Riboflavin | 0.4 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.1 UG | |
| Vitamin B-6 | 0.5 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Corn Chex Cereal | Winner |
|---|---|---|---|
| Calcium, Ca | 351 MG | 330 MG | |
| Iron, Fe | 4.9 MG | 28 MG | |
| Magnesium, Mg | 0 MG | 41 MG | |
| Phosphorus, P | 0 MG | 103 MG | |
| Potassium, K | 237 MG | 190 MG | |
| Sodium, Na | 342 MG | 710 MG | |
| Zinc, Zn | 3 MG | 7.7 MG |