HARD CANDY vs VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK wins in 21 out of 25 nutrient categories
HARD CANDY: 1
vs
VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK: 21
(3 ties)
Overview
| Nutrient | HARD CANDY | VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calories | 389 cal | 152 cal | |
| Protein | 0 g | 5.9 g | |
| Carbs | 94.4 g | 19.0 g | |
| Fat | 0 g | 5.9 g | |
| Fiber | 0 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HARD CANDY | VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 42 UG | |
| Niacin | 0 MG | 1.7 MG | |
| Pantothenic acid | 0 MG | 1.1 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.1 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 12.7 MG | |
| Vitamin K (phylloquinone) | 0 UG | 8.4 UG |
Minerals
| Mineral | HARD CANDY | VERY VANILLA PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 152 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 0 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 42 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 84 MG | |
| Potassium, K | 0 MG | 152 MG | |
| Selenium, Se | 0 UG | 7 UG | |
| Sodium, Na | 56 MG | 84 MG | |
| Zinc, Zn | 0 MG | 1.9 MG |