GRADE A JUMBO EGGS vs 100% PASTEURIZED LIQUID EGG WHITES
Nutrition comparison per 100 g serving
Ad 468x60
GRADE A JUMBO EGGS wins in 12 out of 19 nutrient categories
GRADE A JUMBO EGGS: 12
vs
100% PASTEURIZED LIQUID EGG WHITES: 4
(3 ties)
Overview
| Nutrient | GRADE A JUMBO EGGS | 100% PASTEURIZED LIQUID EGG WHITES | Winner |
|---|---|---|---|
| Calories | 143 cal | 54 cal | |
| Protein | 12.7 g | 10.9 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 9.5 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRADE A JUMBO EGGS | 100% PASTEURIZED LIQUID EGG WHITES | Winner |
|---|---|---|---|
| Folate, total | 51 UG | 0 UG | |
| Niacin | 3.2 MG | 0 MG | |
| Pantothenic acid | 3.2 MG | 0 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Vitamin B-12 | 2.4 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG |
Minerals
| Mineral | GRADE A JUMBO EGGS | 100% PASTEURIZED LIQUID EGG WHITES | Winner |
|---|---|---|---|
| Calcium, Ca | 63 MG | 0 MG | |
| Iron, Fe | 1.7 MG | 0 MG | |
| Phosphorus, P | 159 MG | 0 MG | |
| Potassium, K | 0 MG | 152 MG | |
| Selenium, Se | 39 UG | 0 UG | |
| Sodium, Na | 143 MG | 163 MG | |
| Zinc, Zn | 1.9 MG | 0 MG |