FRUIT & GRAIN CEREAL BARS vs PRO BAR
Nutrition comparison per 100 g serving
Ad 468x60
PRO BAR wins in 18 out of 24 nutrient categories
FRUIT & GRAIN CEREAL BARS: 4
vs
PRO BAR: 18
(2 ties)
Overview
| Nutrient | FRUIT & GRAIN CEREAL BARS | PRO BAR | Winner |
|---|---|---|---|
| Calories | 351 cal | 429 cal | |
| Protein | 2.7 g | 23.8 g | |
| Carbs | 70.3 g | 45.2 g | |
| Fat | 6.8 g | 19.1 g | |
| Fiber | 2.7 g | 4.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT & GRAIN CEREAL BARS | PRO BAR | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 238 UG | |
| Niacin | 16.2 MG | 21.4 MG | |
| Pantothenic acid | 0 MG | 4.8 MG | |
| Riboflavin | 1.1 MG | 1.2 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 0.7 UG | |
| Vitamin B-6 | 1.4 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 35.7 MG |
Minerals
| Mineral | FRUIT & GRAIN CEREAL BARS | PRO BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 541 MG | 714 MG | |
| Copper, Cu | 0 MG | 1.2 MG | |
| Iron, Fe | 4.9 MG | 6.4 MG | |
| Magnesium, Mg | 0 MG | 143 MG | |
| Manganese, Mn | 0 MG | 3 MG | |
| Phosphorus, P | 0 MG | 714 MG | |
| Potassium, K | 0 MG | 214 MG | |
| Selenium, Se | 0 UG | 33 UG | |
| Sodium, Na | 216 MG | 71 MG | |
| Zinc, Zn | 4.1 MG | 8.9 MG |