ENRICHED SOFT BULKIES ROLLS vs KAISER ROLLS
Nutrition comparison per 100 g serving
Ad 468x60
ENRICHED SOFT BULKIES ROLLS wins in 8 out of 14 nutrient categories
ENRICHED SOFT BULKIES ROLLS: 8
vs
KAISER ROLLS: 4
(2 ties)
Overview
| Nutrient | ENRICHED SOFT BULKIES ROLLS | KAISER ROLLS | Winner |
|---|---|---|---|
| Calories | 298 cal | 308 cal | |
| Protein | 10.5 g | 9.0 g | |
| Carbs | 57.9 g | 56.4 g | |
| Fat | 4.4 g | 5.1 g | |
| Fiber | 1.8 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ENRICHED SOFT BULKIES ROLLS | KAISER ROLLS | Winner |
|---|---|---|---|
| Folate, total | 140 UG | 0 UG | |
| Niacin | 3.5 MG | 5.1 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ENRICHED SOFT BULKIES ROLLS | KAISER ROLLS | Winner |
|---|---|---|---|
| Calcium, Ca | 105 MG | 51 MG | |
| Iron, Fe | 3.2 MG | 3.5 MG | |
| Sodium, Na | 632 MG | 474 MG |