DARK CHOCOLATE COCONUT BAR vs FRUIT & GRAIN BARS
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT & GRAIN BARS wins in 14 out of 19 nutrient categories
DARK CHOCOLATE COCONUT BAR: 3
vs
FRUIT & GRAIN BARS: 14
(2 ties)
Overview
| Nutrient | DARK CHOCOLATE COCONUT BAR | FRUIT & GRAIN BARS | Winner |
|---|---|---|---|
| Calories | 360 cal | 378 cal | |
| Protein | 4 g | 5.4 g | |
| Carbs | 58 g | 73.0 g | |
| Fat | 26 g | 6.8 g | |
| Fiber | 28 g | 5.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE COCONUT BAR | FRUIT & GRAIN BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 13.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 16.2 UG | |
| Vitamin B-6 | 0 MG | 5.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | DARK CHOCOLATE COCONUT BAR | FRUIT & GRAIN BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 541 MG | |
| Iron, Fe | 0 MG | 4.9 MG | |
| Magnesium, Mg | 0 MG | 22 MG | |
| Phosphorus, P | 0 MG | 108 MG | |
| Potassium, K | 0 MG | 230 MG | |
| Sodium, Na | 180 MG | 230 MG | |
| Zinc, Zn | 0 MG | 4.1 MG |