CRISPY TOASTED RICE CEREAL vs CRISPY RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY RICE CEREAL wins in 9 out of 20 nutrient categories
CRISPY TOASTED RICE CEREAL: 7
vs
CRISPY RICE CEREAL: 9
(4 ties)
Overview
| Nutrient | CRISPY TOASTED RICE CEREAL | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 385 cal | 390 cal | |
| Protein | 7.7 g | 7.3 g | |
| Carbs | 87.2 g | 87.8 g | |
| Fat | 0 g | 1.2 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRISPY TOASTED RICE CEREAL | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Niacin | 15.4 MG | 19.5 MG | |
| Riboflavin | 1.1 MG | 1.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.6 UG | 8.8 UG | |
| Vitamin B-6 | 1.3 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 38.5 MG | 14.6 MG |
Minerals
| Mineral | CRISPY TOASTED RICE CEREAL | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Copper, Cu | 0.3 MG | 0 MG | |
| Iron, Fe | 28.2 MG | 30.7 MG | |
| Magnesium, Mg | 21 MG | 0 MG | |
| Phosphorus, P | 0 MG | 98 MG | |
| Potassium, K | 0 MG | 98 MG | |
| Sodium, Na | 538 MG | 585 MG | |
| Zinc, Zn | 1.5 MG | 18.3 MG |