CRISPY CORN & RICE CEREAL vs STRAWBERRY BOP! CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY CORN & RICE CEREAL wins in 7 out of 21 nutrient categories
CRISPY CORN & RICE CEREAL: 7
vs
STRAWBERRY BOP! CEREAL: 5
(9 ties)
Overview
| Nutrient | CRISPY CORN & RICE CEREAL | STRAWBERRY BOP! CEREAL | Winner |
|---|---|---|---|
| Calories | 385 cal | 385 cal | Tie |
| Protein | 7.7 g | 5.1 g | |
| Carbs | 87.2 g | 87.2 g | Tie |
| Fat | 0 g | 2.6 g | |
| Fiber | 2.6 g | 2.6 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRISPY CORN & RICE CEREAL | STRAWBERRY BOP! CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Niacin | 17.9 MG | 5.1 MG | |
| Riboflavin | 1.5 MG | 0.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.6 UG | 3.1 UG | |
| Vitamin B-6 | 1.8 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 15.4 MG | 15.4 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | CRISPY CORN & RICE CEREAL | STRAWBERRY BOP! CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 333 MG | |
| Iron, Fe | 28.2 MG | 9.2 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Phosphorus, P | 51 MG | 154 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 513 MG | 513 MG | Tie |
| Zinc, Zn | 3.9 MG | 7.7 MG |