CORN DUSTED KAISER GOURMET BUNS vs SOFT DINNER ROLL
Nutrition comparison per 100 g serving
Ad 468x60
CORN DUSTED KAISER GOURMET BUNS wins in 6 out of 14 nutrient categories
CORN DUSTED KAISER GOURMET BUNS: 6
vs
SOFT DINNER ROLL: 5
(3 ties)
Overview
| Nutrient | CORN DUSTED KAISER GOURMET BUNS | SOFT DINNER ROLL | Winner |
|---|---|---|---|
| Calories | 282 cal | 279 cal | |
| Protein | 8.5 g | 9.3 g | |
| Carbs | 53.5 g | 46.5 g | |
| Fat | 2.8 g | 7.0 g | |
| Fiber | 1.4 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CORN DUSTED KAISER GOURMET BUNS | SOFT DINNER ROLL | Winner |
|---|---|---|---|
| Niacin | 4.1 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CORN DUSTED KAISER GOURMET BUNS | SOFT DINNER ROLL | Winner |
|---|---|---|---|
| Calcium, Ca | 85 MG | 0 MG | |
| Iron, Fe | 2.8 MG | 2.5 MG | |
| Potassium, K | 85 MG | 0 MG | |
| Sodium, Na | 451 MG | 535 MG |