COCOA CRUNCH CORN PUFF CEREAL vs CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN CEREAL wins in 10 out of 20 nutrient categories
COCOA CRUNCH CORN PUFF CEREAL: 9
vs
CORN CEREAL: 10
(1 ties)
Overview
| Nutrient | COCOA CRUNCH CORN PUFF CEREAL | CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 395 cal | 387 cal | |
| Protein | 2.3 g | 3.2 g | |
| Carbs | 88.4 g | 90.3 g | |
| Fat | 4.7 g | 0 g | |
| Fiber | 2.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRUNCH CORN PUFF CEREAL | CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 323 UG | |
| Niacin | 4.7 MG | 16.1 MG | |
| Pantothenic acid | 2.3 MG | 0 MG | |
| Riboflavin | 0 MG | 1.4 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.8 UG | |
| Vitamin B-6 | 0.7 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 19.4 MG |
Minerals
| Mineral | COCOA CRUNCH CORN PUFF CEREAL | CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 372 MG | 0 MG | |
| Iron, Fe | 12.6 MG | 11.6 MG | |
| Phosphorus, P | 47 MG | 0 MG | |
| Potassium, K | 163 MG | 81 MG | |
| Sodium, Na | 349 MG | 452 MG | |
| Zinc, Zn | 3.5 MG | 0 MG |