CLEAR NUTRITION DRINK vs ICED COFFEE
Nutrition comparison per 100 g serving
Ad 468x60
CLEAR NUTRITION DRINK wins in 14 out of 24 nutrient categories
CLEAR NUTRITION DRINK: 14
vs
ICED COFFEE: 6
(4 ties)
Overview
| Nutrient | CLEAR NUTRITION DRINK | ICED COFFEE | Winner |
|---|---|---|---|
| Calories | 61 cal | 50 cal | |
| Protein | 2.7 g | 1.4 g | |
| Carbs | 12.5 g | 9.2 g | |
| Fat | 0 g | 1.0 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CLEAR NUTRITION DRINK | ICED COFFEE | Winner |
|---|---|---|---|
| Niacin | 0.7 MG | 0 MG | |
| Pantothenic acid | 0.1 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin K (phylloquinone) | 8.1 UG | 0 UG |
Minerals
| Mineral | CLEAR NUTRITION DRINK | ICED COFFEE | Winner |
|---|---|---|---|
| Calcium, Ca | 14 MG | 47 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 0.9 MG | 0.2 MG | |
| Magnesium, Mg | 3 MG | 0 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 68 MG | 0 MG | |
| Potassium, K | 0 MG | 161 MG | |
| Selenium, Se | 5 UG | 0 UG | |
| Sodium, Na | 15 MG | 100 MG | |
| Zinc, Zn | 1.5 MG | 0 MG |