CHEDDAR SNACK MIX vs S'MORES SNACKING MIX
Nutrition comparison per 100 g serving
Ad 468x60
S'MORES SNACKING MIX wins in 15 out of 21 nutrient categories
CHEDDAR SNACK MIX: 3
vs
S'MORES SNACKING MIX: 15
(3 ties)
Overview
| Nutrient | CHEDDAR SNACK MIX | S'MORES SNACKING MIX | Winner |
|---|---|---|---|
| Calories | 433 cal | 379 cal | |
| Protein | 6.7 g | 3.5 g | |
| Carbs | 73.3 g | 86.2 g | |
| Fat | 11.7 g | 3.5 g | |
| Fiber | 3.3 g | 3.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHEDDAR SNACK MIX | S'MORES SNACKING MIX | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 138 UG | |
| Niacin | 2.7 MG | 5.5 MG | |
| Riboflavin | 0.1 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.4 UG | 2.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 16.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 4 UG |
Minerals
| Mineral | CHEDDAR SNACK MIX | S'MORES SNACKING MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 67 MG | 345 MG | |
| Iron, Fe | 6 MG | 10.3 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 138 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 733 MG | 483 MG | |
| Zinc, Zn | 1 MG | 5.2 MG |