CFrm Prem Orgnc Strawberries vs Zee Zees Applesauce Cup
Nutrition comparison per 100 g serving
Ad 468x60
CFrm Prem Orgnc Strawberries wins in 7 out of 25 nutrient categories
CFrm Prem Orgnc Strawberries: 7
vs
Zee Zees Applesauce Cup: 2
(16 ties)
Overview
| Nutrient | CFrm Prem Orgnc Strawberries | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Calories | 35 cal | 55 cal | |
| Protein | 0.7 g | 0 g | |
| Carbs | 7.8 g | 13.3 g | |
| Fat | 0.4 g | 0 g | |
| Fiber | 2.1 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CFrm Prem Orgnc Strawberries | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 46.9 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CFrm Prem Orgnc Strawberries | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 18 MG | 4 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0.4 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 152 MG | 69 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 0 MG | 0 MG | Tie |
| Zinc, Zn | 0 MG | 0 MG | Tie |