CEREAL, RAISIN BRAN vs CEREAL, ORIGINAL
Nutrition comparison per 100 g serving
Ad 468x60
CEREAL, RAISIN BRAN wins in 15 out of 21 nutrient categories
CEREAL, RAISIN BRAN: 15
vs
CEREAL, ORIGINAL: 5
(1 ties)
Overview
| Nutrient | CEREAL, RAISIN BRAN | CEREAL, ORIGINAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 414 cal | |
| Protein | 7.1 g | 3.5 g | |
| Carbs | 80.4 g | 82.8 g | |
| Fat | 1.8 g | 6.9 g | |
| Fiber | 12.5 g | 3.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CEREAL, RAISIN BRAN | CEREAL, ORIGINAL | Winner |
|---|---|---|---|
| Folate, total | 179 UG | 0 UG | |
| Niacin | 8.9 MG | 4.1 MG | |
| Pantothenic acid | 0 MG | 2.1 MG | |
| Riboflavin | 0.8 MG | 0.1 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-6 | 0.9 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 10.7 MG | 0 MG |
Minerals
| Mineral | CEREAL, RAISIN BRAN | CEREAL, ORIGINAL | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 207 MG | |
| Copper, Cu | 0.4 MG | 0 MG | |
| Iron, Fe | 8.0 MG | 12.4 MG | |
| Magnesium, Mg | 143 MG | 0 MG | |
| Phosphorus, P | 357 MG | 0 MG | |
| Potassium, K | 518 MG | 121 MG | |
| Sodium, Na | 625 MG | 414 MG | |
| Zinc, Zn | 2.7 MG | 3.1 MG |