Bagels vs Pie
Nutrition comparison per 100 g serving
Ad 468x60
Bagels wins in 19 out of 29 nutrient categories
Bagels: 19
vs
Pie: 9
(1 ties)
Overview
Vitamins
| Vitamin | Bagels | Pie | Winner |
|---|---|---|---|
| Choline, total | 16.4 MG | 17.9 MG | |
| Folate, total | 102 UG | 19 UG | |
| Niacin | 3.0 MG | 0.6 MG | |
| Pantothenic acid | 0.0 MG | 0.2 MG | |
| Riboflavin | 0.3 MG | 0.1 MG | |
| Thiamin | 0.3 MG | 0.1 MG | |
| Vitamin A, RAE | 23 UG | 46 UG | |
| Vitamin B-12 | 0 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0.6 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.3 MG | 1.1 MG | |
| Vitamin K (phylloquinone) | 0.8 UG | 9.5 UG |
Minerals
| Mineral | Bagels | Pie | Winner |
|---|---|---|---|
| Calcium, Ca | 20 MG | 66 MG | |
| Copper, Cu | 0.2 MG | 0.1 MG | |
| Iron, Fe | 4.1 MG | 1.5 MG | |
| Magnesium, Mg | 23 MG | 19 MG | |
| Manganese, Mn | 0.3 MG | 0.2 MG | |
| Phosphorus, P | 83 MG | 79 MG | |
| Potassium, K | 163 MG | 161 MG | |
| Selenium, Se | 33.3 UG | 6 UG | |
| Sodium, Na | 370 MG | 266 MG | |
| Zinc, Zn | 0.8 MG | 0.4 MG |