Babyfood vs Infant Formula
Nutrition comparison per 100 g serving
Ad 468x60
Infant Formula wins in 23 out of 29 nutrient categories
Babyfood: 5
vs
Infant Formula: 23
(1 ties)
Overview
| Nutrient | Babyfood | Infant Formula | Winner |
|---|---|---|---|
| Calories | 83 cal | 492 cal | |
| Protein | 0.9 g | 10.8 g | |
| Carbs | 19.3 g | 57.1 g | |
| Fat | 0.2 g | 25.1 g | |
| Fiber | 1.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Babyfood | Infant Formula | Winner |
|---|---|---|---|
| Choline, total | 7.1 MG | 118 MG | |
| Folate, total | 5 UG | 74 UG | |
| Niacin | 0.6 MG | 5.2 MG | |
| Pantothenic acid | 0.1 MG | 2.2 MG | |
| Riboflavin | 0.0 MG | 0.7 MG | |
| Thiamin | 0.0 MG | 0.5 MG | |
| Vitamin A, RAE | 3 UG | 447 UG | |
| Vitamin B-12 | 0 UG | 1.6 UG | |
| Vitamin B-6 | 0.3 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 13.9 MG | 59 MG | |
| Vitamin D (D2 + D3) | 0 UG | 7.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 4.4 MG | |
| Vitamin K (phylloquinone) | 0.6 UG | 39 UG |
Minerals
| Mineral | Babyfood | Infant Formula | Winner |
|---|---|---|---|
| Calcium, Ca | 5 MG | 935 MG | |
| Copper, Cu | 0.1 MG | 0.4 MG | |
| Iron, Fe | 0.3 MG | 9.8 MG | |
| Magnesium, Mg | 25 MG | 34 MG | |
| Manganese, Mn | 0.1 MG | 0.1 MG | |
| Phosphorus, P | 19 MG | 522 MG | |
| Potassium, K | 233 MG | 531 MG | |
| Selenium, Se | 0.6 UG | 15 UG | |
| Sodium, Na | 2 MG | 133 MG | |
| Zinc, Zn | 0.1 MG | 3.9 MG |