Babyfood vs Clif Z bar
Nutrition comparison per 100 g serving
Ad 468x60
Babyfood wins in 21 out of 29 nutrient categories
Babyfood: 21
vs
Clif Z bar: 5
(3 ties)
Overview
| Nutrient | Babyfood | Clif Z bar | Winner |
|---|---|---|---|
| Calories | 399 cal | 416 cal | |
| Protein | 6.7 g | 5.6 g | |
| Carbs | 78.2 g | 74.7 g | |
| Fat | 6.7 g | 9.7 g | |
| Fiber | 6.7 g | 8.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Babyfood | Clif Z bar | Winner |
|---|---|---|---|
| Choline, total | 23.2 MG | 22.5 MG | |
| Folate, total | 167 UG | 20 UG | |
| Niacin | 15 MG | 0.5 MG | |
| Pantothenic acid | 1.1 MG | 0.6 MG | |
| Riboflavin | 1.3 MG | 0.1 MG | |
| Thiamin | 1.2 MG | 0.4 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.2 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 58.3 MG | 39.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 4.2 MG | 1.0 MG | |
| Vitamin K (phylloquinone) | 1.5 UG | 8.7 UG |
Minerals
| Mineral | Babyfood | Clif Z bar | Winner |
|---|---|---|---|
| Calcium, Ca | 800 MG | 444 MG | |
| Copper, Cu | 0.3 MG | 0.2 MG | |
| Iron, Fe | 30 MG | 2.7 MG | |
| Magnesium, Mg | 100 MG | 82 MG | |
| Manganese, Mn | 0 MG | 1.7 MG | |
| Phosphorus, P | 333 MG | 244 MG | |
| Potassium, K | 467 MG | 333 MG | |
| Selenium, Se | 25.9 UG | 14.8 UG | |
| Sodium, Na | 33 MG | 375 MG | |
| Zinc, Zn | 10.7 MG | 1.2 MG |