Alcoholic Beverage vs Alcoholic beverage
Nutrition comparison per 100 g serving
Ad 468x60
Alcoholic Beverage wins in 17 out of 24 nutrient categories
Alcoholic Beverage: 17
vs
Alcoholic beverage: 1
(6 ties)
Overview
| Nutrient | Alcoholic Beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Calories | 83 cal | 82 cal | |
| Protein | 0.1 g | 0.1 g | Tie |
| Carbs | 2.5 g | 3.1 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Alcoholic Beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Folate, total | 1 UG | 0 UG | |
| Niacin | 0.2 MG | 0 MG | |
| Pantothenic acid | 0.0 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0.0 MG | 0 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Alcoholic Beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Calcium, Ca | 8 MG | 0 MG | |
| Copper, Cu | 0.0 MG | 0 MG | |
| Iron, Fe | 0.5 MG | 0 MG | |
| Magnesium, Mg | 12 MG | 0 MG | |
| Manganese, Mn | 0.1 MG | 0 MG | |
| Phosphorus, P | 23 MG | 0 MG | |
| Potassium, K | 127 MG | 0 MG | |
| Selenium, Se | 0.2 UG | 0 UG | |
| Sodium, Na | 4 MG | 0 MG | |
| Zinc, Zn | 0.1 MG | 0 MG |