Alcoholic beverage vs Alcoholic Beverage
Nutrition comparison per 100 g serving
Ad 468x60
Alcoholic beverage wins in 21 out of 27 nutrient categories
Alcoholic beverage: 21
vs
Alcoholic Beverage: 3
(3 ties)
Overview
| Nutrient | Alcoholic beverage | Alcoholic Beverage | Winner |
|---|---|---|---|
| Calories | 174 cal | 88 cal | |
| Protein | 0.4 g | 0.1 g | |
| Carbs | 22.7 g | 2.6 g | |
| Fat | 1.9 g | 0 g | |
| Fiber | 0.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Alcoholic beverage | Alcoholic Beverage | Winner |
|---|---|---|---|
| Folate, total | 12 UG | 0 UG | |
| Niacin | 0.1 MG | 0 MG | |
| Pantothenic acid | 0.1 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0.0 MG | 0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 4.9 MG | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0 UG |
Minerals
| Mineral | Alcoholic beverage | Alcoholic Beverage | Winner |
|---|---|---|---|
| Calcium, Ca | 8 MG | 0 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 0.2 MG | 0 MG | |
| Magnesium, Mg | 8 MG | 0 MG | |
| Manganese, Mn | 0.5 MG | 0 MG | |
| Phosphorus, P | 7 MG | 0 MG | |
| Potassium, K | 71 MG | 0 MG | |
| Selenium, Se | 0.7 UG | 0 UG | |
| Sodium, Na | 6 MG | 0 MG | |
| Zinc, Zn | 0.1 MG | 0 MG |