ADVANCED THERAPEUTIC NUTRITION vs PROTEIN SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
ADVANCED THERAPEUTIC NUTRITION wins in 21 out of 25 nutrient categories
ADVANCED THERAPEUTIC NUTRITION: 21
vs
PROTEIN SHAKE: 3
(1 ties)
Overview
| Nutrient | ADVANCED THERAPEUTIC NUTRITION | PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calories | 4,375 cal | 49 cal | |
| Protein | 250 g | 9.2 g | |
| Carbs | 550 g | 1.5 g | |
| Fat | 137.5 g | 0.9 g | |
| Fiber | 37.5 g | 0.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ADVANCED THERAPEUTIC NUTRITION | PROTEIN SHAKE | Winner |
|---|---|---|---|
| Folate, total | 2,000 UG | 0 UG | |
| Niacin | 62.5 MG | 1.2 MG | |
| Pantothenic acid | 31.3 MG | 0.3 MG | |
| Riboflavin | 5.3 MG | 0.1 MG | |
| Thiamin | 5 MG | 0 MG | |
| Vitamin B-12 | 37.5 UG | 0.2 UG | |
| Vitamin B-6 | 6.3 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 750 MG | 7.1 MG | |
| Vitamin K (phylloquinone) | 250 UG | 9.2 UG |
Minerals
| Mineral | ADVANCED THERAPEUTIC NUTRITION | PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 6,250 MG | 200 MG | |
| Copper, Cu | 6.3 MG | 0.1 MG | |
| Iron, Fe | 56.3 MG | 1.5 MG | |
| Magnesium, Mg | 1,250 MG | 32 MG | |
| Manganese, Mn | 6 MG | 0 MG | |
| Phosphorus, P | 4,375 MG | 192 MG | |
| Potassium, K | 7,000 MG | 138 MG | |
| Selenium, Se | 700 UG | 4 UG | |
| Sodium, Na | 3,000 MG | 65 MG | |
| Zinc, Zn | 131.3 MG | 0.9 MG |