ADVANCED NUTRITION SHAKE vs PINEAPPLE COCONUT SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
ADVANCED NUTRITION SHAKE wins in 21 out of 25 nutrient categories
ADVANCED NUTRITION SHAKE: 21
vs
PINEAPPLE COCONUT SHAKE: 3
(1 ties)
Overview
| Nutrient | ADVANCED NUTRITION SHAKE | PINEAPPLE COCONUT SHAKE | Winner |
|---|---|---|---|
| Calories | 4,375 cal | 62 cal | |
| Protein | 250 g | 3.1 g | |
| Carbs | 550 g | 0.9 g | |
| Fat | 137.5 g | 5.2 g | |
| Fiber | 37.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ADVANCED NUTRITION SHAKE | PINEAPPLE COCONUT SHAKE | Winner |
|---|---|---|---|
| Folate, total | 2,000 UG | 0 UG | |
| Niacin | 62.5 MG | 0 MG | |
| Pantothenic acid | 31.3 MG | 0 MG | |
| Riboflavin | 5.3 MG | 0 MG | |
| Thiamin | 5 MG | 0 MG | |
| Vitamin B-12 | 37.5 UG | 0 UG | |
| Vitamin B-6 | 6.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 750 MG | 0 MG | |
| Vitamin K (phylloquinone) | 250 UG | 0 UG |
Minerals
| Mineral | ADVANCED NUTRITION SHAKE | PINEAPPLE COCONUT SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 6,250 MG | 138 MG | |
| Copper, Cu | 6.3 MG | 0 MG | |
| Iron, Fe | 56.3 MG | 0 MG | |
| Magnesium, Mg | 1,250 MG | 0 MG | |
| Manganese, Mn | 6 MG | 0 MG | |
| Phosphorus, P | 4,375 MG | 0 MG | |
| Potassium, K | 7,000 MG | 308 MG | |
| Selenium, Se | 700 UG | 0 UG | |
| Sodium, Na | 3,000 MG | 43 MG | |
| Zinc, Zn | 131.3 MG | 0 MG |