2X COLD BREW COFFEE CONCENTRATE vs MEDIUM ROAST FOCUS GROUND COFFEE
Nutrition comparison per 100 g serving
Ad 468x60
MEDIUM ROAST FOCUS GROUND COFFEE wins in 8 out of 12 nutrient categories
2X COLD BREW COFFEE CONCENTRATE: 2
vs
MEDIUM ROAST FOCUS GROUND COFFEE: 8
(2 ties)
Overview
| Nutrient | 2X COLD BREW COFFEE CONCENTRATE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Calories | 4 cal | 45 cal | |
| Protein | 0 g | 9.1 g | |
| Carbs | 0 g | 9.1 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 9.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 2X COLD BREW COFFEE CONCENTRATE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Pantothenic acid | 0 MG | 90.9 MG | |
| Thiamin | 0 MG | 41 MG | |
| Vitamin B-12 | 0 UG | 2,181.8 UG | |
| Vitamin B-6 | 0 MG | 45.5 MG |
Minerals
| Mineral | 2X COLD BREW COFFEE CONCENTRATE | MEDIUM ROAST FOCUS GROUND COFFEE | Winner |
|---|---|---|---|
| Potassium, K | 127 MG | 1,691 MG | |
| Sodium, Na | 4 MG | 409 MG |