192 FLUTED SHELL ROUND CHOCO 1.75" vs Kellogg's Eggo Pancakes Buttermilk 14.1oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Pancakes Buttermilk 14.1oz wins in 12 out of 19 nutrient categories
192 FLUTED SHELL ROUND CHOCO 1.75": 4
vs
Kellogg's Eggo Pancakes Buttermilk 14.1oz: 12
(3 ties)
Overview
| Nutrient | 192 FLUTED SHELL ROUND CHOCO 1.75" | Kellogg's Eggo Pancakes Buttermilk 14.1oz | Winner |
|---|---|---|---|
| Calories | 506 cal | 246 cal | |
| Protein | 8.6 g | 5.2 g | |
| Carbs | 0 g | 39.8 g | |
| Fat | 23.2 g | 7.6 g | |
| Fiber | 2.7 g | 1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 192 FLUTED SHELL ROUND CHOCO 1.75" | Kellogg's Eggo Pancakes Buttermilk 14.1oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 106 UG | |
| Niacin | 0 MG | 3.1 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 164 UG | |
| Vitamin B-12 | 0 UG | 0.2 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | 192 FLUTED SHELL ROUND CHOCO 1.75" | Kellogg's Eggo Pancakes Buttermilk 14.1oz | Winner |
|---|---|---|---|
| Calcium, Ca | 9 MG | 69.5 MG | |
| Iron, Fe | 3.2 MG | 3.3 MG | |
| Phosphorus, P | 0 MG | 197 MG | |
| Potassium, K | 179 MG | 51 MG | |
| Sodium, Na | 0 MG | 505 MG |